Get the free 2026 VPN Renewal Trap & Setup Sheet
A 2-page PDF of each provider's intro vs renewal price and money-back period, every figure dated.
plus a monthly Renewal Price Alert
What you get
- The 2026 VPN Renewal Trap & Setup Sheet (2-page PDF), emailed straight away
- The monthly Renewal Price Alert: intro vs renewal price and money-back period per provider
- One email a month, plus occasional guides
- Every figure dated, with its source link
Sample sheet (this month's figures)
All prices in USDPrices in US dollars; your checkout may show your local currency.
US$ prices from each provider's own pricing page. Prices change; check the provider's page before you buy.
| Provider | Plan | Intro price | Renewal price | First 24 months | Money-back | Sources |
|---|---|---|---|---|---|---|
| NordVPN | Basic, 2-year plan (+3 months) = 27 months prepaid | $2.99/mo billed $80.73 for the first 27 months | $139.08/year $11.59/mo equiv. after the first 27 months | $80.73 total one upfront payment for 27 months | 30 days | Pricing page, checked 14 Nov 2026 · money-back source, checked 11 Nov 2026 |
| Surfshark | Starter, 2-year plan (+3 months) = 27 months prepaid | $2.49/mo billed $67.23 for the first 27 months | $79.00/year $6.58/mo equiv. after the first 27 months | $67.23 total one upfront payment for 27 months | 30 days | Pricing page, checked 11 Nov 2026 · renewal source, checked 11 Nov 2026 · money-back source, checked 11 Nov 2026 |
| Proton VPN | VPN Plus, 1-year plan = 12 months prepaid | $2.99/mo billed $35.88 for the first 12 months | $83.88/year $6.99/mo equiv. after the first 12 months | $119.76 total $35.88 for the first 12 months + one $83.88 renewal | 30 days | Pricing page, checked 17 Nov 2026 · money-back source, checked 17 Nov 2026 |
| CyberGhost | 2-year plan (+4 months) = 28 months prepaid | $1.99/mo billed $55.72 for the first 28 months | $55.72/year $4.64/mo equiv. after the first 28 months | $55.72 total one upfront payment for 28 months | 45 days | Pricing page, checked 18 Nov 2026 · money-back source, checked 11 Nov 2026 |
Total cash paid in the first 24 months
All prices in USDPrices in US dollars; your checkout may show your local currency.
Show the data as a table
| Provider | First 24 months |
|---|---|
| NordVPN | $80.73 total (one upfront payment covering 27 months) · Basic, 2-year plan (+3 months) = 27 months prepaid · effective $2.99/mo over the plan |
| Surfshark | $67.23 total (one upfront payment covering 27 months) · Starter, 2-year plan (+3 months) = 27 months prepaid · effective $2.49/mo over the plan |
| Proton VPN | $119.76 total ($35.88 for the first 12 months + one $83.88 renewal) · VPN Plus, 1-year plan = 12 months prepaid · effective $2.99/mo over the plan |
| CyberGhost | $55.72 total (one upfront payment covering 28 months) · 2-year plan (+4 months) = 28 months prepaid · effective $1.99/mo over the plan |
Want the full side-by-side? Compare for budget · Intro vs renewal prices explained